License: AGPL-3.0
Node | Description |
---|---|
change-baud-rate | Changes baud rate of passed UART object. If UART already has started communication it will end it up and begin again with new baud rate. |
end | No description |
example-print | No description |
example-uart | No description |
example-read | No description |
example-write | No description |
is-available | Checks does UART have an available bytes to read |
Writes a string bytes per byte into UART.
Possible errors:
— No bytes written. Probably due to buffer overflow | |
flush | Waits for the transmission of outgoing serial data to complete and then clears UART buffer. |
soft-uart | Constructor of SoftwareUart, provides serial communication on any digital pins. |
uart | Constructor of HardwareUart, provides serial communication on default hardware serial ports. |
read-byte | Reads one byte from UART.
Possible errors:
— Can't read byte |
read-bytes | Reads all available bytes from UART one by one.
Possible errors:
— Can't read byte |
uart-0 | Constructor of HardwareUart, provides serial communication through Serial. |
uart-3 | Constructor of HardwareUart, provides serial communication through Serial3. |
uart-2 | Constructor of HardwareUart, provides serial communication through Serial2. |
write-byte | Writes a single byte in the UART.
Possible errors:
— No bytes written. Probably due to buffer overflow |
uart-usb | Constructor of HardwareUart or UsbUart, that provides serial communication through SerialUSB. |
uart-1 | Constructor of HardwareUart, provides serial communication through Serial1. |