License: AGPL-3
Node | Description |
---|---|
example-2-in-chain | Example to set the state of 16 power switches on three Octofet devices connected in a daisy-chain. |
example-3-in-chain | Example to set the state of 24 power switches on three Octofet devices connected in a daisy-chain. |
example-manual-chain | Example of Amperka Octofet board to sets the state off all power switches on multiple Octofet devices connected in a daisy-chain. |
example-simple | Example of Amperka Octofet board to sets the state off 8 power switches on single Octofet device. |
octofet | The quick start node that represents the Octofet board,
which sets the state ("on" or "off") of all 8 power switches (a.k.a. «channels»). |
octofet-16 | Represents two Octofet boards connected in a daisy-chain. |
octofet-24 | Represents three Octofet boards connected in a daisy-chain. |
octofet-device | Represents an Octofet board, which provides eight power switches (a.k.a. «channels»). |
write | Sets the state ("on" or "off") of 8 power switches on Octofet board. |