| Node | Description |
|---|---|
| egt-thermistor-v5 | No description |
| active-alarmi-nterlock-v5 | prevents a pulse from going through if any of the input condition is true |
| encoder-switch-manager-v5 | Combines mapped min-max rotary encoder function with multifunction switch pressing behaviour |
| enabler-v5 | No description |
| fan-pwm-v5 | No description |
| combustion-manager-v5 | attempts to maintain the target water temperature by adjusting combustion parameters . Outputs monitoring parameters |
| glow-plug-pwm-v5 | No description |
| idx-handler-fan-speed-v5 | manages the fan speed setting at the different stages of operation, based in the idx output of the program selector |
| idx-handler-fuel-pump-v5 | manages the fuel pump rate setting at the different stages of operation, based in the idx output of the program selector |
| main-controller-v5 | main patch of the stove controller updated, to be tested |
| info-display-v5 | handles the the sensor, input data and alarm messages on the split 20x4 lcd i2c display |
| manual-periferals-test-v5 | allows manual testing of all the sensors and actuators connected to the board for calibration and troubleshooting |
| updater-v5 | No description |
| standby-thermostat-v5 | sends the system to standby (combustion off, water pump on) if the water temperature fails to drop to target temperature |
| water-pump-pwm-v5 | No description |
| water-thermistor-v5 | No description |
| endurance-calculator-v5 | Calculates endurance based on the fuel level and fuel pump rate.
Outpus an alarm when time left is less than the specified reserve time value |
| fuel-pump-pwm-pulser-v5 | manages a piezo-electric fuel pump (driven by a mosfet) . Sets number of pulses per second and pulse duration in milliseconds |
| test-workbench | No description |
| delays-true-to-false | No description |
| delays-false-to-true | No description |
| flame-monitor-v5 | No description |
| programm-selector-v5 | No description |