| Node | Description |
|---|---|
| delays-true-to-false | No description |
| delays-false-to-true | No description |
| enabler-v5 | No description |
| combustion-manager-v5 | attempts to maintain the target water temperature by adjusting combustion parameters . Outputs monitoring parameters |
| endurance-calculator-v5 | Calculates endurance based on the fuel level and fuel pump rate.
Outpus an alarm when time left is less than the specified reserve time value |
| active-alarmi-nterlock-v5 | prevents a pulse from going through if any of the input condition is true |
| flame-monitor-v5 | No description |
| fan-pwm-v5 | No description |
| glow-plug-pwm-v5 | No description |
| idx-handler-fan-speed-v5 | manages the fan speed setting at the different stages of operation, based in the idx output of the program selector |
| fuel-pump-pwm-pulser-v5 | manages a piezo-electric fuel pump (driven by a mosfet) . Sets number of pulses per second and pulse duration in milliseconds |
| idx-handler-fuel-pump-v5 | manages the fuel pump rate setting at the different stages of operation, based in the idx output of the program selector |
| info-display-v5 | handles the the sensor, input data and alarm messages on the split 20x4 lcd i2c display |
| encoder-switch-manager-v5 | Combines mapped min-max rotary encoder function with multifunction switch pressing behaviour |
| standby-thermostat-v5 | sends the system to standby (combustion off, water pump on) if the water temperature fails to drop to target temperature |
| manual-periferals-test-v5 | allows manual testing of all the sensors and actuators connected to the board for calibration and troubleshooting |
| updater-v5 | No description |
| water-pump-pwm-v5 | No description |
| water-thermistor-v5 | No description |
| test-workbench | No description |
| egt-thermistor-v5 | No description |
| programm-selector-v5 | No description |
| 0-main-controller-v5 | main patch of the stove controller updated, to be tested |
| air-to-fue-ratio-v5 | calculates and sets FAN and FUEL PUMP speed based on power level |
| ventilate-priming-ignition-v5 | manages the stove start-up sequence. it begins with a 1 sec delay to give the program time to reset various external processes when in loop mode |
| failed-ignition-manager-v5 | keeps track of how many times the stove fails to ignite and triggers the restart procedure. Max number of failures must be specified, the counter reset when flame is detected |
| startup-manager-v5 | handles the stove starting |
| standby-stop-v5 | No description |
| fails-message-v5 | used in the ignition procedure outputs a fail message if flame is not detected at the end of ignition |
| push-button-manager-v5 | Outputs start and stop pulses by holding the switch pressed for 2 seconds.
Outputs the reset pulse by pressing the switch 5 times in 2 seconds |
| not-equal-to-v5 | outputs true if input values are different from each other
|
| thermistor-v5 | Universal NTC Thermistor Node.
with single measurement per cycle.
|
| raw-analog-read-v5 | Raw analog port read.
This node is different from analog read available in XOD. This Node do not divide read value by 1023. It deliver raw read values. |
| count-v5 | No description |
| rotary-encoder-button-v5 | This is used for when you have an rotary encoder with DT, CLK (and SW) Pins
|
| encoder-select-map-button-v5 | Rotary encoder with customizable counter quantity. can be used to select the desired number from a selected range (e.g. menu selection) |
| average-level-calculator-v5 | No description |