Node | Description |
---|---|
circletest | No description |
clearscreen | No description |
colour-u16rgb565 | No description |
colourbartest | No description |
drawcircle | Draw a circle
|
drawline | Draw a line from start points X1 Y1 to end points X2 Y2. Note the start and end points should be within active window
|
drawpixel | No description |
drawrect | Draw a square from start points X1 Y1 to end points X2 Y2. Note the start and end points should be within active window |
drawtriangle | Draw a triangle |
fillcircle | Fill a circle
|
fillrect | Draw a square from start points X1 Y1 to end points X2 Y2 using colour RGB565 format. |
filltriangle | Fill a triangle
|
getcursor | Get the coordinate of the text cursor |
getheight | No description |
gettextsize-y | No description |
getwidth | No description |
gradienttest | No description |
main | No description |
pixeltest | No description |
No description | |
ra8876-device | No description |
random | No description |
random-rgb565 | No description |
rgb565 | No description |
selectinternalfont | Select one of 3 internal font size
|
setcursor | Set the coordinate for text cursor |
settextcolour | No description |
settextscale | No description |
triangletest | No description |
enablecursor | No description |